Saskatoon Livestock Sales
Saskatoon, Saskatchewan · mart website
Featured sale slot for this mart (placeholder) · Feature your sale
Latest sale: Saskatoon Livestock Sales market report
Sale date Fri Oct 16, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $760.00 | $891.00 |
| 400-499 | $695.00 | $786.00 |
| 500-599 | $633.00 | $716.00 |
| 600-699 | $563.00 | $600.00 |
| 700-799 | $538.00 | $565.00 |
| 800-899 | $480.00 | $508.00 |
| 900-999 | $440.00 | $472.00 |
| 1000-1099 | $425.00 | $450.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $650.00 | $745.00 |
| 400-499 | $592.00 | $667.00 |
| 500-599 | $545.00 | $618.00 |
| 600-699 | $475.00 | $534.00 |
| 700-799 | $470.00 | $498.00 |
| 800-899 | $430.00 | $450.00 |
| 900-999 | $400.00 | $446.00 |
| 1000-1099 | $380.00 | $405.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Mature Bulls | $230.00 | $268.00 | — |
| Cows Cows D1 & D2 | $200.00 | $240.00 | — |
| Cows Cows D3 | $150.00 | $200.00 | — |
| Cows Feeder Cows | $235.00 | $285.00 | — |
| Heifers heiferettes | $295.00 | $380.00 | — |
Source: Saskatoon Livestock Sales market report · CAD $/cwt (converted from $/lb x100) · sale/report date Fri Oct 16, 2026 · source · fetched 2026-10-19 18:35
Price history (4 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)