North Central Livestock Exchange (Clyde)
Clyde, Alberta · mart website
Featured sale slot for this mart (placeholder) · Feature your sale
Latest sale: North Central Livestock Exchange (Clyde) market report
Sale date Tue Oct 13, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $800.00 | $925.00 |
| 400-499 | $710.00 | $810.00 |
| 500-599 | $615.00 | $710.00 |
| 600-699 | $500.00 | $621.00 |
| 700-799 | $485.00 | $558.00 |
| 800-899 | $415.00 | $514.00 |
| 900-999 | $400.00 | $485.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 300-399 | $625.00 | $785.00 |
| 400-499 | $600.00 | $706.00 |
| 500-599 | $515.00 | $650.00 |
| 600-699 | $470.00 | $550.00 |
| 700-799 | $400.00 | $500.00 |
| 800-899 | $400.00 | $460.00 |
| 900-999 | $350.00 | $435.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Slaughter Bulls | $210.00 | $255.00 | — |
| Cows D1/D2 Cows | $200.00 | $235.00 | — |
| Cows D3 Cows | $160.00 | $200.00 | — |
| Cows Feeding Cows | $220.00 | $247.00 | — |
Source: North Central Livestock Exchange (Clyde) market report · CAD $/cwt · sale/report date Tue Oct 13, 2026 · source · fetched 2026-10-19 18:35
Price history (1 sales on file)
Not enough history yet. Each weekly run adds a point.
Also reported in: Alberta Weekly Livestock Market Review (Canfax data)
Sale date Fri Oct 16, 2026 · week ending 2026-10-16
Steers
| Weight (lb) | Low | High |
|---|---|---|
| 500-599 | $615.00 | $710.00 |
| 600-699 | $500.00 | $621.00 |
| 700-799 | $485.00 | $558.00 |
| 800-899 | $415.00 | $514.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| 500-599 | $515.00 | $650.00 |
| 700-799 | $400.00 | $500.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Cows D1/D2 Cows | $200.00 | $235.00 | — |
Source: Alberta Weekly Livestock Market Review (Canfax data) · CAD $/cwt (via Alberta Weekly Livestock Market Review (Canfax data)) · sale/report date Fri Oct 16, 2026 · source · fetched 2026-10-19 18:36
Price history (8 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)