Heartland Livestock Yorkton
Yorkton, Saskatchewan · mart website
Featured sale slot for this mart (placeholder) · Feature your sale
Latest sale: Heartland Livestock Yorkton market report
Sale date Wed Oct 14, 2026
Steers
| Weight (lb) | Low | High | Avg | Head |
|---|---|---|---|---|
| 300-399 | $490.00 | $910.00 | $814.00 | 122 |
| 400-499 | $320.00 | $806.00 | $703.00 | 373 |
| 500-599 | $267.00 | $703.00 | $638.00 | 673 |
| 600-699 | $340.00 | $657.00 | $571.00 | 592 |
| 700-799 | $295.00 | $586.00 | $530.00 | 290 |
| 800-899 | $270.00 | $527.00 | $493.00 | 102 |
| 900-999 | $338.00 | $472.00 | $443.00 | 38 |
Heifers
| Weight (lb) | Low | High | Avg | Head |
|---|---|---|---|---|
| 300-399 | $500.00 | $800.00 | $705.00 | 123 |
| 400-499 | $290.00 | $707.00 | $613.00 | 243 |
| 500-599 | $310.00 | $613.00 | $541.00 | 254 |
| 600-699 | $400.00 | $530.00 | $510.00 | 155 |
| 700-799 | $460.00 | $501.00 | $490.00 | 39 |
| 800-899 | $300.00 | $456.00 | $415.00 | 8 |
| 900-999 | $371.00 | $405.00 | $398.00 | 7 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Mature Bulls | $130.00 | $268.00 | $251.00 |
| Cows D1 Cows | $226.00 | $238.00 | $228.00 |
| Cows D2 Cows | $200.00 | $215.00 | $208.00 |
| Cows D3 Cows | $185.00 | $200.00 | $190.00 |
| Cows Thin Shelly Cows | $45.00 | $180.00 | $168.00 |
| Heifers heiferettes | $240.00 | $315.00 | $285.00 |
Source: Heartland Livestock Yorkton market report · CAD $/cwt · sale/report date Wed Oct 14, 2026 · source · fetched 2026-10-19 18:35
Price history (1 sales on file)
Not enough history yet. Each weekly run adds a point.