Grunthal Livestock Auction Mart
Grunthal, Manitoba · mart website
Featured sale slot for this mart (placeholder) · Feature your sale
Latest sale: Grunthal Livestock Auction Mart market report
Sale date Tue Oct 13, 2026
Steers
| Weight (lb) | Low | High |
|---|---|---|
| <400 | $800.00 | $950.00 |
| 400-499 | $680.00 | $810.00 |
| 500-599 | $610.00 | $675.00 |
| 600-699 | $565.00 | $610.00 |
| 700-799 | $515.00 | $535.00 |
| 800-899 | $450.00 | $465.00 |
Heifers
| Weight (lb) | Low | High |
|---|---|---|
| <400 | $800.00 | $950.00 |
| 400-499 | $625.00 | $715.00 |
| 500-599 | $525.00 | $580.00 |
| 600-699 | $490.00 | $530.00 |
| 700-799 | $425.00 | $443.00 |
| 800-899 | $400.00 | $443.00 |
| 900-999 | $400.00 | $415.00 |
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Bulls | $187.00 | $260.00 | — |
| Cows Beef Cows | $180.00 | $248.00 | — |
| Cows Holstein Cows | $120.00 | $185.00 | — |
Source: Grunthal Livestock Auction Mart market report · CAD $/cwt · sale/report date Tue Oct 13, 2026 · source · fetched 2026-10-19 18:35
Price history (1 sales on file)
Not enough history yet. Each weekly run adds a point.
Also reported in: Manitoba Agriculture weekly cattle report
Sale date Tue Oct 6, 2026
Cows, bulls & other
| Class | Low | High | Avg |
|---|---|---|---|
| Bulls Bulls | $230.00 | $255.00 | $242.50 |
| Cows D1/D2 Cows | $180.00 | $195.00 | $187.50 |
Source: Manitoba Agriculture weekly cattle report · CAD $/cwt (via Manitoba Agriculture weekly cattle report (avg = report's average price)) · sale/report date Tue Oct 6, 2026 · source · fetched 2026-10-19 18:35
Price history (7 sales on file)
■ Steers 500-599 ■ Steers 800-899 ■ Heifers 500-599 ($/cwt; reported avg where given, otherwise midpoint of low-high)